Presentation 32
URL: https://drive.google.com/open?id=1V74SvcRkYxfVidWbDR1uW-gBvMpBHL1F
Design for All. Design for our life, elderly, illness, pregnancy and disability. | Author(s): Maria Poli , University of West Attica.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 5, 2023 |
| Metadata last updated | January 5, 2023 |
| Created | January 5, 2023 |
| Format | |
| License | Creative Commons Μη Εμπορική Χρήση |
| Has views | True |
| Id | ef1ddf4d-3f7a-40a6-89ae-6b369cf2f3ce |
| Package id | 1fcb9275-6b23-41d6-9aa9-6db73dc30869 |
| Position | 4 |
| Revision id | f021d25a-7fa0-4ecf-8d54-809648925bbb |
| State | active |
