Irrigation Canal mapping Mansheyat Dahshur
URL: https://www.fairville-eu.org/post/mapping-water-canals-in-mansheyat-dahshur
A geograph student (Corentin Mouchard) hosted by the Giza lab, led a mapping of the irrigation, drains and sewages canals, documented solid waste pollution into the canal, in coordination with the team and 2 community members: - Mapping the Pollution: A Four-Zone Framework - Not All Pollution is Equal - Beyond Waste: Canals as Cultural Landscapes
Δεν έχει δημιουργηθεί ακόμα Προβολή για την προεπισκόπηση αυτού του πόρου
Πρόσθετες Πληροφορίες
| Πεδίο | Τιμή | 
|---|---|
| Προσφάτως ενημερωμένα δεδομένα | Ιούνιος 16, 2025 | 
| Προσφάτως ενημερωμένα μεταδεδομένα | Ιούνιος 16, 2025 | 
| Δημιουργήθηκε | Ιούνιος 16, 2025 | 
| Διαμόρφωση | Άγνωστος | 
| Άδεια | Creative Commons Attribution | 
| Id | 8b81e46c-5739-445c-9947-9a296b9c19f2 | 
| Package id | 1b6e48a2-b6e9-4174-8290-5f97558cde20 | 
| Position | 8 | 
| Revision id | 7bd641e1-c219-4134-b1f0-0055a90e2e8e | 
| State | active | 
