Collective cartography (Map-it, Feb. 2025)
URL: https://www.egeb-sgwb.be/article473.html
"Reducing flooding by opening up an imaginary landscape integrating rainwater through collaborative mapping" That meeting aimed to present a first summary of the Map-it to the participants of the cartography workshop. Then, strategies for the potential development of Map-it were discussed.
Δεν έχει δημιουργηθεί ακόμα Προβολή για την προεπισκόπηση αυτού του πόρου
Πρόσθετες Πληροφορίες
| Πεδίο | Τιμή |
|---|---|
| Προσφάτως ενημερωμένα δεδομένα | Ιούνιος 13, 2025 |
| Προσφάτως ενημερωμένα μεταδεδομένα | Ιούνιος 13, 2025 |
| Δημιουργήθηκε | Ιούνιος 13, 2025 |
| Διαμόρφωση | HTML |
| Άδεια | Creative Commons Attribution |
| Id | b1b46852-85d6-4dc4-84dd-7a58ac48f9c0 |
| Mimetype | text/html |
| Package id | 90cbb22d-3157-4ce6-990b-ae01fd955982 |
| Position | 17 |
| Revision id | de87c1c7-6223-4ea4-b6c6-c0798f6b08bb |
| State | active |
