multimodality without infastructure
Multimodality without sustainable mobility infastructure near Omonoia /Author: Aglaia Sfakaki/Keywords: sustainable mobility, accessibility, public space
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | JPEG |
| License | Creative Commons CCZero |
| Has views | True |
| Id | 8687d85b-26db-4b69-8c72-1410377ee27c |
| Mimetype | image/jpeg |
| On same domain | True |
| Package id | 010bd317-94d7-41c6-bbed-fbcbed4d6415 |
| Position | 55 |
| Revision id | 1eb5a2f5-8dfa-46de-b2dd-b049b674cf1d |
| Size | 4.5 MiB |
| State | active |
| Url type | upload |
