Day 2: Routes - Data collection
URL: https://www.google.com/maps/d/edit?mid=1VAi1U20qHs7hd6NQNhMYFZxPDir0bpgK&usp=sharing
From the dataset abstract
In this field you will find the methodology of Athens Field-trip, the digital participatory tools used and all the participants metadata.
Source: Athens Field-trip
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 29, 2022 |
| Metadata last updated | April 29, 2022 |
| Created | April 29, 2022 |
| Format | MAP |
| License | Creative Commons CCZero |
| Id | 35e14b2a-842c-4f6e-8cd4-e20f71cf2c4a |
| Package id | 010bd317-94d7-41c6-bbed-fbcbed4d6415 |
| Revision id | 959086ce-0b5e-485f-ba01-a9762cafa6e6 |
| State | active |
