Carte Blanche Rathausblock, Dec. 2024-Mar. 2025
URL: https://fairville.zaclys.cloud/index.php/s/7m7f5LqKxyYoHdG
Writing and editing of texts, images, and maps to present the Rathausblock project and the Berlin Fairville Lab to a broad audience.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2025 |
| Metadata last updated | June 11, 2025 |
| Created | June 11, 2025 |
| Format | unknown |
| License | Creative Commons Attribution |
| Id | 8f910b47-6ae3-460e-972c-80ae8f8b0c75 |
| Package id | 25f31059-bc20-450e-b454-252ff1b2fd65 |
| Position | 15 |
| Revision id | c2026187-ef9e-4eb4-a57b-ddd271c97364 |
| State | active |
